Compare Windows 7 Versions
With the big launch in just a few days I wanted to provide a short comparison of the features and pricing for Windows 7. For home users, we have to recommend ‘Home Premium’ . The starter edition just won’t provide the experience you’re probably used to. For our business users, we think you’ll get everything you’ll probably need in the professional edition. The price difference is negligible but, unless you’re a gadget geek who has to have it all, we’d suggesting saving a little money.
| Features | Windows 7 Home Premium | Windows 7 Professional | Windows 7 Ultimate |
| Estimated Upgrade Price | $119.99 | $199.99 | $211.99 |
| improved desktop navigation | YES | YES | YES |
| Load programs faster ,easy to find documents that are often used | YES | YES | YES |
| IE 8 | YES | YES | YES |
| Run many Windows XP productivity programs in Windows XP Mode. | NO | YES | YES |
| Domain Join to connect with company networks easily, securly | NO | YES | YES |
| Backup to network | NO | YES | YES |
| Data Protection on pc and remote storage using BitLocker | NO | NO | YES |
For more details about moving to Windows 7 visit Microsoft’s Windows for Business site.











